|
Food Nutrients
All Food Categories | Fats and Oils
Oil, flaxseed, cold pressed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 13.60 g | 1.000 cup 218.00 g |
| Proximates |
| Energy | 884.00 kcal | 120.224 kcal | 1927.120 kcal |
| Protein | 0.11 g | 0.015 g | 0.240 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 99.98 g | 13.597 g | 217.956 g |
| Energy | 3700.00 kJ | 503.200 kJ | 8066.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 0.12 g | 0.016 g | 0.262 g |
| Ash | 0.00 g | 0.000 g | 0.000 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 0.00 mg | 0.000 mg | 0.000 mg |
| Magnesium, Mg | 0.00 mg | 0.000 mg | 0.000 mg |
| Copper, Cu | 0.00 mg | 0.000 mg | 0.000 mg |
| Potassium, K | 0.00 mg | 0.000 mg | 0.000 mg |
| Zinc, Zn | 0.07 mg | 0.010 mg | 0.153 mg |
| Manganese, Mn | 0.00 mg | 0.000 mg | 0.000 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 1.00 mg | 0.136 mg | 2.180 mg |
| Calcium, Ca | 1.00 mg | 0.136 mg | 2.180 mg |
| Selenium, Se | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamins |
| Tocopherol, delta | 1.65 mg | 0.224 mg | 3.597 mg |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.47 mg | 0.064 mg | 1.025 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.00 mg | 0.000 mg | 0.000 mg |
| Tocopherol, gamma | 28.76 mg | 3.911 mg | 62.697 mg |
| Tocopherol, beta | 0.55 mg | 0.075 mg | 1.199 mg |
| Niacin | 0.00 mg | 0.000 mg | 0.000 mg |
| Folate, total | 0.00 µg | 0.000 µg | 0.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.002 g | 0.039 g |
| 15:1 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total trans-polyenoic | 0.05 g | 0.007 g | 0.109 g |
| 18:2 t not further defined | 0.05 g | 0.007 g | 0.109 g |
| 20:2 n-6 c,c | 0.03 g | 0.004 g | 0.068 g |
| 18:2 n-6 c,c | 14.25 g | 1.937 g | 31.056 g |
| 20:3 n-6 | 0.01 g | 0.002 g | 0.033 g |
| Fatty acids, total saturated | 8.98 g | 1.221 g | 19.568 g |
| 20:3 undifferentiated | 0.10 g | 0.013 g | 0.209 g |
| 22:0 | 0.11 g | 0.015 g | 0.246 g |
| 18:1 c | 18.29 g | 2.487 g | 39.863 g |
| 16:1 t | 0.00 g | 0.000 g | 0.000 g |
| 22:1 t | 0.01 g | 0.002 g | 0.031 g |
| 22:4 | 0.01 g | 0.002 g | 0.028 g |
| 16:0 | 5.11 g | 0.695 g | 11.138 g |
| 17:0 | 0.05 g | 0.007 g | 0.111 g |
| 20:3 n-3 | 0.08 g | 0.011 g | 0.177 g |
| 18:3 n-6 c,c,c | 0.00 g | 0.000 g | 0.000 g |
| 22:1 c | 0.02 g | 0.002 g | 0.037 g |
| 24:1 c | 0.02 g | 0.003 g | 0.050 g |
| 14:0 | 0.08 g | 0.010 g | 0.168 g |
| 18:2 CLAs | 0.03 g | 0.004 g | 0.068 g |
| 10:0 | 0.01 g | 0.001 g | 0.017 g |
| 18:1 t | 0.03 g | 0.004 g | 0.065 g |
| 20:0 | 0.13 g | 0.018 g | 0.286 g |
| Fatty acids, total trans-monoenoic | 0.04 g | 0.006 g | 0.096 g |
| 16:1 c | 0.06 g | 0.008 g | 0.131 g |
| 24:0 | 0.07 g | 0.010 g | 0.163 g |
| 18:0 | 3.37 g | 0.458 g | 7.340 g |
| 17:1 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 n-3 c,c,c (ALA) | 53.37 g | 7.258 g | 116.342 g |
| 15:0 | 0.03 g | 0.004 g | 0.059 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 18.44 g | 2.508 g | 40.195 g |
| 14:1 | 0.01 g | 0.001 g | 0.017 g |
| 16:1 undifferentiated | 0.06 g | 0.008 g | 0.131 g |
| 18:1 undifferentiated | 18.32 g | 2.491 g | 39.929 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.03 g | 0.004 g | 0.068 g |
| Fatty acids, total polyunsaturated | 67.85 g | 9.227 g | 147.911 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 53.37 g | 7.258 g | 116.342 g |
| 18:2 undifferentiated | 14.33 g | 1.948 g | 31.233 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|