|
Food Nutrients
All Food Categories | Fats and Oils
Salad dressing, sweet and sour
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 16.00 g | 1.000 cup 250.00 g |
| Proximates |
| Energy | 15.00 kcal | 2.400 kcal | 37.500 kcal |
| Protein | 0.10 g | 0.016 g | 0.250 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g |
| Energy | 63.00 kJ | 10.080 kJ | 157.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 95.70 g | 15.312 g | 239.250 g |
| Ash | 0.50 g | 0.080 g | 1.250 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.70 g | 0.592 g | 9.250 g |
| Sugars, total | 3.70 g | 0.592 g | 9.250 g |
| Minerals |
| Sodium, Na | 208.00 mg | 33.280 mg | 520.000 mg |
| Magnesium, Mg | 3.00 mg | 0.480 mg | 7.500 mg |
| Copper, Cu | 0.01 mg | 0.002 mg | 0.025 mg |
| Potassium, K | 33.00 mg | 5.280 mg | 82.500 mg |
| Zinc, Zn | 0.02 mg | 0.003 mg | 0.050 mg |
| Manganese, Mn | 0.06 mg | 0.010 mg | 0.150 mg |
| Iron, Fe | 0.04 mg | 0.006 mg | 0.100 mg |
| Phosphorus, P | 3.00 mg | 0.480 mg | 7.500 mg |
| Calcium, Ca | 4.00 mg | 0.640 mg | 10.000 mg |
| Selenium, Se | 1.60 µg | 0.256 µg | 4.000 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 8.10 mg | 1.296 mg | 20.250 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 2.56 mg | 0.410 mg | 6.400 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.002 mg | 0.025 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU |
| Pantothenic acid | 0.03 mg | 0.004 mg | 0.068 mg |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.002 mg | 0.025 mg |
| Niacin | 0.06 mg | 0.010 mg | 0.150 mg |
| Folate, total | 2.00 µg | 0.320 µg | 5.000 µg |
| Riboflavin | 0.00 mg | 0.000 mg | 0.000 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|