|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, pasteurized process, swiss, low fat
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice (3/4 oz) 21.00 g | 1.000 cup, diced 140.00 g | 1.000 cubic inch 18.00 g | 1.000 cup, shredded 113.00 g |
| Proximates |
| Energy | 165.00 kcal | 34.650 kcal | 231.000 kcal | 29.700 kcal | 186.450 kcal |
| Protein | 25.50 g | 5.355 g | 35.700 g | 4.590 g | 28.815 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 5.10 g | 1.071 g | 7.140 g | 0.918 g | 5.763 g |
| Energy | 691.00 kJ | 145.110 kJ | 967.400 kJ | 124.380 kJ | 780.830 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 59.10 g | 12.411 g | 82.740 g | 10.638 g | 66.783 g |
| Ash | 6.00 g | 1.260 g | 8.400 g | 1.080 g | 6.780 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 4.30 g | 0.903 g | 6.020 g | 0.774 g | 4.859 g |
| Sugars, total | 1.35 g | 0.284 g | 1.890 g | 0.243 g | 1.526 g |
| Minerals |
| Sodium, Na | 1430.00 mg | 300.300 mg | 2002.000 mg | 257.400 mg | 1615.900 mg |
| Magnesium, Mg | 24.00 mg | 5.040 mg | 33.600 mg | 4.320 mg | 27.120 mg |
| Copper, Cu | 0.03 mg | 0.007 mg | 0.046 mg | 0.006 mg | 0.037 mg |
| Potassium, K | 180.00 mg | 37.800 mg | 252.000 mg | 32.400 mg | 203.400 mg |
| Zinc, Zn | 3.32 mg | 0.697 mg | 4.648 mg | 0.598 mg | 3.752 mg |
| Iron, Fe | 0.43 mg | 0.090 mg | 0.602 mg | 0.077 mg | 0.486 mg |
| Phosphorus, P | 827.00 mg | 173.670 mg | 1157.800 mg | 148.860 mg | 934.510 mg |
| Calcium, Ca | 684.00 mg | 143.640 mg | 957.600 mg | 123.120 mg | 772.920 mg |
| Selenium, Se | 17.40 µg | 3.654 µg | 24.360 µg | 3.132 µg | 19.662 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 13.00 µg | 2.730 µg | 18.200 µg | 2.340 µg | 14.690 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 40.00 µg | 8.400 µg | 56.000 µg | 7.200 µg | 45.200 µg |
| Vitamin B-12 | 0.77 µg | 0.162 µg | 1.078 µg | 0.139 µg | 0.870 µg |
| Vitamin E (alpha-tocopherol) | 0.07 mg | 0.015 mg | 0.098 mg | 0.013 mg | 0.079 mg |
| Retinol | 39.00 µg | 8.190 µg | 54.600 µg | 7.020 µg | 44.070 µg |
| Thiamin | 0.03 mg | 0.006 mg | 0.042 mg | 0.005 mg | 0.034 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.021 µg | 0.140 µg | 0.018 µg | 0.113 µg |
| Vitamin D | 4.00 IU | 0.840 IU | 5.600 IU | 0.720 IU | 4.520 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.017 mg | 0.112 mg | 0.014 mg | 0.090 mg |
| Niacin | 0.08 mg | 0.017 mg | 0.112 mg | 0.014 mg | 0.090 mg |
| Folate, total | 9.00 µg | 1.890 µg | 12.600 µg | 1.620 µg | 10.170 µg |
| Riboflavin | 0.39 mg | 0.082 mg | 0.546 mg | 0.070 mg | 0.441 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.021 µg | 0.140 µg | 0.018 µg | 0.113 µg |
| Vitamin A, IU | 152.00 IU | 31.920 IU | 212.800 IU | 27.360 IU | 171.760 IU |
| Lipids |
| 8:0 | 0.05 g | 0.011 g | 0.076 g | 0.010 g | 0.061 g |
| 12:0 | 0.10 g | 0.020 g | 0.136 g | 0.017 g | 0.110 g |
| Fatty acids, total saturated | 3.30 g | 0.694 g | 4.624 g | 0.595 g | 3.732 g |
| 16:0 | 1.45 g | 0.304 g | 2.026 g | 0.260 g | 1.635 g |
| 14:0 | 0.57 g | 0.119 g | 0.797 g | 0.102 g | 0.643 g |
| 10:0 | 0.12 g | 0.024 g | 0.161 g | 0.021 g | 0.130 g |
| 18:0 | 0.60 g | 0.127 g | 0.846 g | 0.109 g | 0.683 g |
| 4:0 | 0.20 g | 0.043 g | 0.286 g | 0.037 g | 0.231 g |
| 6:0 | 0.09 g | 0.019 g | 0.127 g | 0.016 g | 0.103 g |
| Fatty acids, total monounsaturated | 1.35 g | 0.284 g | 1.891 g | 0.243 g | 1.527 g |
| 16:1 undifferentiated | 0.16 g | 0.034 g | 0.230 g | 0.030 g | 0.185 g |
| 18:1 undifferentiated | 1.12 g | 0.235 g | 1.565 g | 0.201 g | 1.263 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.18 g | 0.038 g | 0.252 g | 0.032 g | 0.203 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.07 g | 0.014 g | 0.091 g | 0.012 g | 0.073 g |
| 18:2 undifferentiated | 0.12 g | 0.024 g | 0.161 g | 0.021 g | 0.130 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 35.00 mg | 7.350 mg | 49.000 mg | 6.300 mg | 39.550 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|