|
Food Nutrients
All Food Categories | Poultry Products
Turkey, light or dark meat, smoked, cooked, skin and bone removed
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 thick slice (approx 3" x 2" x 3/8") 42.00 g | 1.000 medium slice (approx 3" x 2" x 1/4") 28.00 g |
| Proximates |
| Energy | 162.00 kcal | 68.040 kcal | 45.360 kcal |
| Protein | 29.30 g | 12.306 g | 8.204 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 5.00 g | 2.100 g | 1.400 g |
| Energy | 679.00 kJ | 285.180 kJ | 190.120 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 64.90 g | 27.258 g | 18.172 g |
| Ash | 0.80 g | 0.336 g | 0.224 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 0.00 g | 0.000 g | 0.000 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 996.00 mg | 418.320 mg | 278.880 mg |
| Magnesium, Mg | 26.00 mg | 10.920 mg | 7.280 mg |
| Copper, Cu | 0.09 mg | 0.039 mg | 0.026 mg |
| Potassium, K | 298.00 mg | 125.160 mg | 83.440 mg |
| Zinc, Zn | 3.10 mg | 1.302 mg | 0.868 mg |
| Iron, Fe | 1.78 mg | 0.748 mg | 0.498 mg |
| Phosphorus, P | 213.00 mg | 89.460 mg | 59.640 mg |
| Calcium, Ca | 25.00 mg | 10.500 mg | 7.000 mg |
| Selenium, Se | 43.00 µg | 18.060 µg | 12.040 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.37 µg | 0.155 µg | 0.104 µg |
| Vitamin E (alpha-tocopherol) | 0.33 mg | 0.139 mg | 0.092 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.025 mg | 0.017 mg |
| Vitamin D3 (cholecalciferol) | 0.10 µg | 0.042 µg | 0.028 µg |
| Vitamin D | 3.00 IU | 1.260 IU | 0.840 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.46 mg | 0.193 mg | 0.129 mg |
| Niacin | 5.44 mg | 2.285 mg | 1.523 mg |
| Folate, total | 7.00 µg | 2.940 µg | 1.960 µg |
| Riboflavin | 0.18 mg | 0.076 mg | 0.050 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.10 µg | 0.042 µg | 0.028 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.02 g | 0.008 g | 0.006 g |
| Fatty acids, total saturated | 1.37 g | 0.575 g | 0.383 g |
| 16:0 | 0.82 g | 0.346 g | 0.231 g |
| 14:0 | 0.03 g | 0.013 g | 0.008 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g |
| 18:0 | 0.49 g | 0.207 g | 0.138 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 1.05 g | 0.439 g | 0.293 g |
| 16:1 undifferentiated | 0.15 g | 0.063 g | 0.042 g |
| 18:1 undifferentiated | 0.85 g | 0.359 g | 0.239 g |
| 20:1 | 0.02 g | 0.008 g | 0.006 g |
| 22:1 undifferentiated | 0.02 g | 0.008 g | 0.006 g |
| Fatty acids, total polyunsaturated | 1.41 g | 0.591 g | 0.394 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.04 g | 0.017 g | 0.011 g |
| 18:2 undifferentiated | 1.09 g | 0.457 g | 0.304 g |
| 20:4 undifferentiated | 0.21 g | 0.089 g | 0.059 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.03 g | 0.013 g | 0.008 g |
| 22:6 n-3 (DHA) | 0.04 g | 0.017 g | 0.011 g |
| Cholesterol | 76.00 mg | 31.920 mg | 21.280 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|