|
Food Nutrients
All Food Categories | Dairy and Egg Products
Cheese, swiss, low sodium
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 slice 28.00 g | 1.000 cup, diced 132.00 g | 1.000 cubic inch 15.00 g | 1.000 cup, shredded 108.00 g |
| Proximates |
| Energy | 374.00 kcal | 104.720 kcal | 493.680 kcal | 56.100 kcal | 403.920 kcal |
| Protein | 28.40 g | 7.952 g | 37.488 g | 4.260 g | 30.672 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 27.40 g | 7.672 g | 36.168 g | 4.110 g | 29.592 g |
| Energy | 1564.00 kJ | 437.920 kJ | 2064.480 kJ | 234.600 kJ | 1689.120 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 37.80 g | 10.584 g | 49.896 g | 5.670 g | 40.824 g |
| Ash | 3.01 g | 0.843 g | 3.973 g | 0.452 g | 3.251 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 3.40 g | 0.952 g | 4.488 g | 0.510 g | 3.672 g |
| Sugars, total | 1.31 g | 0.367 g | 1.729 g | 0.197 g | 1.415 g |
| Minerals |
| Sodium, Na | 14.00 mg | 3.920 mg | 18.480 mg | 2.100 mg | 15.120 mg |
| Magnesium, Mg | 36.00 mg | 10.080 mg | 47.520 mg | 5.400 mg | 38.880 mg |
| Copper, Cu | 0.03 mg | 0.009 mg | 0.042 mg | 0.005 mg | 0.035 mg |
| Potassium, K | 111.00 mg | 31.080 mg | 146.520 mg | 16.650 mg | 119.880 mg |
| Zinc, Zn | 3.90 mg | 1.092 mg | 5.148 mg | 0.585 mg | 4.212 mg |
| Iron, Fe | 0.17 mg | 0.048 mg | 0.224 mg | 0.026 mg | 0.184 mg |
| Phosphorus, P | 605.00 mg | 169.400 mg | 798.600 mg | 90.750 mg | 653.400 mg |
| Calcium, Ca | 961.00 mg | 269.080 mg | 1268.520 mg | 144.150 mg | 1037.880 mg |
| Selenium, Se | 12.50 µg | 3.500 µg | 16.500 µg | 1.875 µg | 13.500 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 69.00 µg | 19.320 µg | 91.080 µg | 10.350 µg | 74.520 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 216.00 µg | 60.480 µg | 285.120 µg | 32.400 µg | 233.280 µg |
| Vitamin B-12 | 1.68 µg | 0.470 µg | 2.218 µg | 0.252 µg | 1.814 µg |
| Vitamin E (alpha-tocopherol) | 0.37 mg | 0.104 mg | 0.488 mg | 0.056 mg | 0.400 mg |
| Retinol | 211.00 µg | 59.080 µg | 278.520 µg | 31.650 µg | 227.880 µg |
| Thiamin | 0.02 mg | 0.006 mg | 0.026 mg | 0.003 mg | 0.022 mg |
| Vitamin D3 (cholecalciferol) | 0.50 µg | 0.140 µg | 0.660 µg | 0.075 µg | 0.540 µg |
| Vitamin D | 20.00 IU | 5.600 IU | 26.400 IU | 3.000 IU | 21.600 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.08 mg | 0.022 mg | 0.106 mg | 0.012 mg | 0.086 mg |
| Niacin | 0.09 mg | 0.025 mg | 0.119 mg | 0.013 mg | 0.097 mg |
| Folate, total | 6.00 µg | 1.680 µg | 7.920 µg | 0.900 µg | 6.480 µg |
| Riboflavin | 0.37 mg | 0.104 mg | 0.488 mg | 0.056 mg | 0.400 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.50 µg | 0.140 µg | 0.660 µg | 0.075 µg | 0.540 µg |
| Vitamin A, IU | 818.00 IU | 229.040 IU | 1079.760 IU | 122.700 IU | 883.440 IU |
| Lipids |
| 8:0 | 0.29 g | 0.081 g | 0.381 g | 0.043 g | 0.312 g |
| 12:0 | 0.52 g | 0.145 g | 0.685 g | 0.078 g | 0.561 g |
| Fatty acids, total saturated | 17.74 g | 4.968 g | 23.422 g | 2.662 g | 19.164 g |
| 16:0 | 7.77 g | 2.177 g | 10.262 g | 1.166 g | 8.396 g |
| 14:0 | 3.05 g | 0.855 g | 4.031 g | 0.458 g | 3.298 g |
| 10:0 | 0.62 g | 0.173 g | 0.817 g | 0.093 g | 0.669 g |
| 18:0 | 3.24 g | 0.908 g | 4.282 g | 0.487 g | 3.504 g |
| 4:0 | 1.10 g | 0.307 g | 1.449 g | 0.165 g | 1.186 g |
| 6:0 | 0.49 g | 0.137 g | 0.645 g | 0.073 g | 0.528 g |
| Fatty acids, total monounsaturated | 7.26 g | 2.032 g | 9.578 g | 1.088 g | 7.836 g |
| 16:1 undifferentiated | 0.88 g | 0.246 g | 1.159 g | 0.132 g | 0.948 g |
| 18:1 undifferentiated | 6.01 g | 1.682 g | 7.931 g | 0.901 g | 6.489 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.97 g | 0.271 g | 1.278 g | 0.145 g | 1.045 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.35 g | 0.098 g | 0.461 g | 0.052 g | 0.377 g |
| 18:2 undifferentiated | 0.62 g | 0.173 g | 0.817 g | 0.093 g | 0.669 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 92.00 mg | 25.760 mg | 121.440 mg | 13.800 mg | 99.360 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|