Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, juice, pear
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 bottle NFS 125.00 g | 1.000 bottle Gerber First Food (4 fl oz) 125.00 g | 1.000 fl oz 31.20 g | 1.000 bottle Heinz Strained (4 fl oz) 125.00 g | 1.000 bottle Earth's Best (4.2 fl oz) 131.00 g | 1.000 bottle Beech-Nut Stage I (4 fl oz) 125.00 g |
| Proximates |
| Energy | 47.00 kcal | 58.750 kcal | 58.750 kcal | 14.664 kcal | 58.750 kcal | 61.570 kcal | 58.750 kcal |
| Protein | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fiber, total dietary | 0.10 g | 0.125 g | 0.125 g | 0.031 g | 0.125 g | 0.131 g | 0.125 g |
| Total lipid (fat) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Energy | 198.00 kJ | 247.500 kJ | 247.500 kJ | 61.776 kJ | 247.500 kJ | 259.380 kJ | 247.500 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 87.90 g | 109.875 g | 109.875 g | 27.425 g | 109.875 g | 115.149 g | 109.875 g |
| Ash | 0.24 g | 0.300 g | 0.300 g | 0.075 g | 0.300 g | 0.314 g | 0.300 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 11.86 g | 14.825 g | 14.825 g | 3.700 g | 14.825 g | 15.537 g | 14.825 g |
| Sugars, total | 7.28 g | 9.100 g | 9.100 g | 2.271 g | 9.100 g | 9.537 g | 9.100 g |
| Minerals |
| Sodium, Na | 8.00 mg | 10.000 mg | 10.000 mg | 2.496 mg | 10.000 mg | 10.480 mg | 10.000 mg |
| Magnesium, Mg | 8.00 mg | 10.000 mg | 10.000 mg | 2.496 mg | 10.000 mg | 10.480 mg | 10.000 mg |
| Copper, Cu | 0.07 mg | 0.081 mg | 0.081 mg | 0.020 mg | 0.081 mg | 0.085 mg | 0.081 mg |
| Potassium, K | 130.00 mg | 162.500 mg | 162.500 mg | 40.560 mg | 162.500 mg | 170.300 mg | 162.500 mg |
| Zinc, Zn | 0.08 mg | 0.100 mg | 0.100 mg | 0.025 mg | 0.100 mg | 0.105 mg | 0.100 mg |
| Iron, Fe | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Phosphorus, P | 12.00 mg | 15.000 mg | 15.000 mg | 3.744 mg | 15.000 mg | 15.720 mg | 15.000 mg |
| Calcium, Ca | 12.00 mg | 15.000 mg | 15.000 mg | 3.744 mg | 15.000 mg | 15.720 mg | 15.000 mg |
| Selenium, Se | 0.40 µg | 0.500 µg | 0.500 µg | 0.125 µg | 0.500 µg | 0.524 µg | 0.500 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 33.80 mg | 42.250 mg | 42.250 mg | 10.546 mg | 42.250 mg | 44.278 mg | 42.250 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.113 mg | 0.113 mg | 0.028 mg | 0.113 mg | 0.118 mg | 0.113 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.01 mg | 0.013 mg | 0.013 mg | 0.003 mg | 0.013 mg | 0.013 mg | 0.013 mg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.01 mg | 0.013 mg | 0.013 mg | 0.003 mg | 0.013 mg | 0.013 mg | 0.013 mg |
| Niacin | 0.30 mg | 0.375 mg | 0.375 mg | 0.094 mg | 0.375 mg | 0.393 mg | 0.375 mg |
| Folate, total | 4.00 µg | 5.000 µg | 5.000 µg | 1.248 µg | 5.000 µg | 5.240 µg | 5.000 µg |
| Riboflavin | 0.03 mg | 0.037 mg | 0.037 mg | 0.009 mg | 0.037 mg | 0.039 mg | 0.037 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total saturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 14:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 10:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 16:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:2 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|