|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dinner, macaroni, beef and tomato sauce, toddler
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 16.00 g |
| Proximates |
| Energy | 81.00 kcal | 12.960 kcal |
| Protein | 4.34 g | 0.694 g |
| Fiber, total dietary | 1.10 g | 0.176 g |
| Total lipid (fat) | 1.90 g | 0.304 g |
| Energy | 337.00 kJ | 53.920 kJ |
| Caffeine | 0.00 mg | 0.000 mg |
| Water | 81.81 g | 13.090 g |
| Ash | 0.43 g | 0.069 g |
| Theobromine | 0.00 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g |
| Carbohydrate, by difference | 11.53 g | 1.845 g |
| Sugars, total | 0.37 g | 0.059 g |
| Minerals |
| Sodium, Na | 35.00 mg | 5.600 mg |
| Magnesium, Mg | 15.00 mg | 2.400 mg |
| Copper, Cu | 0.02 mg | 0.003 mg |
| Potassium, K | 148.00 mg | 23.680 mg |
| Zinc, Zn | 0.48 mg | 0.077 mg |
| Iron, Fe | 0.80 mg | 0.128 mg |
| Phosphorus, P | 49.00 mg | 7.840 mg |
| Calcium, Ca | 12.00 mg | 1.920 mg |
| Selenium, Se | 1.80 µg | 0.288 µg |
| Vitamins |
| Lycopene | 333.00 µg | 53.280 µg |
| Carotene, beta | 36.00 µg | 5.760 µg |
| Vitamin C, total ascorbic acid | 1.90 mg | 0.304 mg |
| Vitamin A, RAE | 3.00 µg | 0.480 µg |
| Vitamin B-12 | 0.23 µg | 0.037 µg |
| Vitamin E (alpha-tocopherol) | 0.09 mg | 0.014 mg |
| Retinol | 0.00 µg | 0.000 µg |
| Thiamin | 0.06 mg | 0.010 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg |
| Vitamin D | 1.00 IU | 0.160 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg |
| Vitamin B-6 | 0.09 mg | 0.014 mg |
| Niacin | 1.34 mg | 0.214 mg |
| Folate, total | 10.00 µg | 1.600 µg |
| Riboflavin | 0.06 mg | 0.010 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg |
| Lutein + zeaxanthin | 11.00 µg | 1.760 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg |
| Vitamin A, IU | 60.00 IU | 9.600 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g |
| 12:0 | 0.00 g | 0.000 g |
| Fatty acids, total saturated | 0.70 g | 0.113 g |
| 16:0 | 0.42 g | 0.067 g |
| 14:0 | 0.05 g | 0.008 g |
| 10:0 | 0.00 g | 0.000 g |
| 18:0 | 0.20 g | 0.033 g |
| 4:0 | 0.00 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g |
| Fatty acids, total monounsaturated | 0.78 g | 0.125 g |
| 16:1 undifferentiated | 0.06 g | 0.010 g |
| 18:1 undifferentiated | 0.69 g | 0.110 g |
| 20:1 | 0.00 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.14 g | 0.022 g |
| 18:4 | 0.00 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.002 g |
| 18:2 undifferentiated | 0.12 g | 0.018 g |
| 20:4 undifferentiated | 0.01 g | 0.001 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g |
| Cholesterol | 7.00 mg | 1.120 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|