|
Food Nutrients
All Food Categories | Sausages and Luncheon Meats
Frankfurter, low sodium
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 cup, sliced 151.00 g | 1.000 frankfurter 57.00 g |
| Proximates |
| Energy | 312.00 kcal | 471.120 kcal | 177.840 kcal |
| Protein | 12.00 g | 18.120 g | 6.840 g |
| Fiber, total dietary | 0.00 g | 0.000 g | 0.000 g |
| Total lipid (fat) | 28.51 g | 43.050 g | 16.251 g |
| Energy | 1305.00 kJ | 1970.550 kJ | 743.850 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg |
| Water | 56.70 g | 85.617 g | 32.319 g |
| Ash | 0.99 g | 1.495 g | 0.564 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 1.80 g | 2.718 g | 1.026 g |
| Sugars, total | 0.00 g | 0.000 g | 0.000 g |
| Minerals |
| Sodium, Na | 311.00 mg | 469.610 mg | 177.270 mg |
| Magnesium, Mg | 3.00 mg | 4.530 mg | 1.710 mg |
| Copper, Cu | 0.06 mg | 0.091 mg | 0.034 mg |
| Potassium, K | 166.00 mg | 250.660 mg | 94.620 mg |
| Zinc, Zn | 2.17 mg | 3.277 mg | 1.237 mg |
| Iron, Fe | 1.43 mg | 2.159 mg | 0.815 mg |
| Phosphorus, P | 87.00 mg | 131.370 mg | 49.590 mg |
| Calcium, Ca | 20.00 mg | 30.200 mg | 11.400 mg |
| Selenium, Se | 12.00 µg | 18.120 µg | 6.840 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin C, total ascorbic acid | 0.00 mg | 0.000 mg | 0.000 mg |
| Vitamin A, RAE | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-12 | 1.54 µg | 2.325 µg | 0.878 µg |
| Vitamin E (alpha-tocopherol) | 0.17 mg | 0.257 mg | 0.097 mg |
| Retinol | 0.00 µg | 0.000 µg | 0.000 µg |
| Thiamin | 0.05 mg | 0.076 mg | 0.029 mg |
| Vitamin D | 37.00 IU | 55.870 IU | 21.090 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.12 mg | 0.181 mg | 0.068 mg |
| Niacin | 2.42 mg | 3.654 mg | 1.379 mg |
| Folate, total | 4.00 µg | 6.040 µg | 2.280 µg |
| Riboflavin | 0.10 mg | 0.151 mg | 0.057 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 0.00 µg | 0.000 µg | 0.000 µg |
| Vitamin D (D2 + D3) | 0.90 µg | 1.359 µg | 0.513 µg |
| Vitamin A, IU | 0.00 IU | 0.000 IU | 0.000 IU |
| Lipids |
| 8:0 | 0.00 g | 0.000 g | 0.000 g |
| 12:0 | 0.06 g | 0.091 g | 0.034 g |
| Fatty acids, total saturated | 12.04 g | 18.177 g | 6.862 g |
| 16:0 | 6.51 g | 9.836 g | 3.713 g |
| 14:0 | 0.94 g | 1.418 g | 0.535 g |
| 10:0 | 0.08 g | 0.121 g | 0.046 g |
| 18:0 | 3.96 g | 5.974 g | 2.255 g |
| 4:0 | 0.00 g | 0.000 g | 0.000 g |
| 6:0 | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total monounsaturated | 13.61 g | 20.545 g | 7.755 g |
| 16:1 undifferentiated | 1.63 g | 2.458 g | 0.928 g |
| 18:1 undifferentiated | 11.98 g | 18.087 g | 6.827 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 1.38 g | 2.082 g | 0.786 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.27 g | 0.408 g | 0.154 g |
| 18:2 undifferentiated | 1.11 g | 1.675 g | 0.632 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g |
| Cholesterol | 61.00 mg | 92.110 mg | 34.770 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|