Popular Categories
Popular Brands
Deals!
Information
Ordering
Help
|
|
|
|
|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, mixed fruit yogurt, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 jar Beech-Nut Stage 2 (4 oz) 113.00 g | 1.000 tbsp 15.00 g | 1.000 jar Gerber Second Food (4 oz) 113.00 g | 1.000 jar NFS 113.00 g | 1.000 jar Heinz Strained-2 (4.25 oz) 120.00 g |
| Proximates |
| Energy | 75.00 kcal | 84.750 kcal | 11.250 kcal | 84.750 kcal | 84.750 kcal | 90.000 kcal |
| Protein | 0.80 g | 0.904 g | 0.120 g | 0.904 g | 0.904 g | 0.960 g |
| Fiber, total dietary | 0.40 g | 0.452 g | 0.060 g | 0.452 g | 0.452 g | 0.480 g |
| Total lipid (fat) | 0.80 g | 0.904 g | 0.120 g | 0.904 g | 0.904 g | 0.960 g |
| Energy | 315.00 kJ | 355.950 kJ | 47.250 kJ | 355.950 kJ | 355.950 kJ | 378.000 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 81.80 g | 92.434 g | 12.270 g | 92.434 g | 92.434 g | 98.160 g |
| Ash | 0.37 g | 0.418 g | 0.056 g | 0.418 g | 0.418 g | 0.444 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 16.23 g | 18.340 g | 2.435 g | 18.340 g | 18.340 g | 19.476 g |
| Sugars, total | 11.74 g | 13.266 g | 1.761 g | 13.266 g | 13.266 g | 14.088 g |
| Minerals |
| Sodium, Na | 16.00 mg | 18.080 mg | 2.400 mg | 18.080 mg | 18.080 mg | 19.200 mg |
| Magnesium, Mg | 4.00 mg | 4.520 mg | 0.600 mg | 4.520 mg | 4.520 mg | 4.800 mg |
| Copper, Cu | 0.02 mg | 0.023 mg | 0.003 mg | 0.023 mg | 0.023 mg | 0.024 mg |
| Potassium, K | 62.00 mg | 70.060 mg | 9.300 mg | 70.060 mg | 70.060 mg | 74.400 mg |
| Zinc, Zn | 0.11 mg | 0.124 mg | 0.017 mg | 0.124 mg | 0.124 mg | 0.132 mg |
| Iron, Fe | 0.20 mg | 0.226 mg | 0.030 mg | 0.226 mg | 0.226 mg | 0.240 mg |
| Phosphorus, P | 22.00 mg | 24.860 mg | 3.300 mg | 24.860 mg | 24.860 mg | 26.400 mg |
| Calcium, Ca | 28.00 mg | 31.640 mg | 4.200 mg | 31.640 mg | 31.640 mg | 33.600 mg |
| Selenium, Se | 0.80 µg | 0.904 µg | 0.120 µg | 0.904 µg | 0.904 µg | 0.960 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 28.00 µg | 31.640 µg | 4.200 µg | 31.640 µg | 31.640 µg | 33.600 µg |
| Vitamin C, total ascorbic acid | 11.70 mg | 13.221 mg | 1.755 mg | 13.221 mg | 13.221 mg | 14.040 mg |
| Vitamin A, RAE | 5.00 µg | 5.650 µg | 0.750 µg | 5.650 µg | 5.650 µg | 6.000 µg |
| Vitamin B-12 | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin E (alpha-tocopherol) | 0.13 mg | 0.147 mg | 0.020 mg | 0.147 mg | 0.147 mg | 0.156 mg |
| Retinol | 2.00 µg | 2.260 µg | 0.300 µg | 2.260 µg | 2.260 µg | 2.400 µg |
| Thiamin | 0.02 mg | 0.023 mg | 0.003 mg | 0.023 mg | 0.023 mg | 0.024 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 14.00 µg | 15.820 µg | 2.100 µg | 15.820 µg | 15.820 µg | 16.800 µg |
| Vitamin B-6 | 0.04 mg | 0.045 mg | 0.006 mg | 0.045 mg | 0.045 mg | 0.048 mg |
| Niacin | 0.14 mg | 0.158 mg | 0.021 mg | 0.158 mg | 0.158 mg | 0.168 mg |
| Folate, total | 2.00 µg | 2.260 µg | 0.300 µg | 2.260 µg | 2.260 µg | 2.400 µg |
| Riboflavin | 0.05 mg | 0.057 mg | 0.007 mg | 0.057 mg | 0.057 mg | 0.060 mg |
| Carotene, alpha | 1.00 µg | 1.130 µg | 0.150 µg | 1.130 µg | 1.130 µg | 1.200 µg |
| Lutein + zeaxanthin | 19.00 µg | 21.470 µg | 2.850 µg | 21.470 µg | 21.470 µg | 22.800 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 67.00 IU | 75.710 IU | 10.050 IU | 75.710 IU | 75.710 IU | 80.400 IU |
| Lipids |
| 8:0 | 0.01 g | 0.011 g | 0.002 g | 0.011 g | 0.011 g | 0.012 g |
| 12:0 | 0.03 g | 0.031 g | 0.004 g | 0.031 g | 0.031 g | 0.032 g |
| Fatty acids, total saturated | 0.52 g | 0.584 g | 0.078 g | 0.584 g | 0.584 g | 0.620 g |
| 16:0 | 0.22 g | 0.247 g | 0.033 g | 0.247 g | 0.247 g | 0.263 g |
| 14:0 | 0.08 g | 0.095 g | 0.013 g | 0.095 g | 0.095 g | 0.101 g |
| 10:0 | 0.02 g | 0.025 g | 0.003 g | 0.025 g | 0.025 g | 0.026 g |
| 18:0 | 0.08 g | 0.089 g | 0.012 g | 0.089 g | 0.089 g | 0.095 g |
| 4:0 | 0.03 g | 0.028 g | 0.004 g | 0.028 g | 0.028 g | 0.030 g |
| 6:0 | 0.02 g | 0.019 g | 0.003 g | 0.019 g | 0.019 g | 0.020 g |
| Fatty acids, total monounsaturated | 0.22 g | 0.247 g | 0.033 g | 0.247 g | 0.247 g | 0.263 g |
| 16:1 undifferentiated | 0.02 g | 0.019 g | 0.003 g | 0.019 g | 0.019 g | 0.020 g |
| 18:1 undifferentiated | 0.18 g | 0.206 g | 0.027 g | 0.206 g | 0.206 g | 0.218 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.025 g | 0.003 g | 0.025 g | 0.025 g | 0.026 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.008 g | 0.001 g | 0.008 g | 0.008 g | 0.008 g |
| 18:2 undifferentiated | 0.01 g | 0.017 g | 0.002 g | 0.017 g | 0.017 g | 0.018 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|
|
|
|