|
Food Nutrients
All Food Categories | Baby Foods
Babyfood, dessert, blueberry yogurt, strained
Format this information for printing
|
Nutrient
|
Value per 100 grams
of edible portion
|
1.000 tbsp 15.00 g | 1.000 jar Heinz Strained-2 (4 oz) 113.00 g | 1.000 jar NFS 113.00 g |
| Proximates |
| Energy | 77.00 kcal | 11.550 kcal | 87.010 kcal | 87.010 kcal |
| Protein | 0.50 g | 0.075 g | 0.565 g | 0.565 g |
| Fiber, total dietary | 0.40 g | 0.060 g | 0.452 g | 0.452 g |
| Total lipid (fat) | 0.70 g | 0.105 g | 0.791 g | 0.791 g |
| Energy | 320.00 kJ | 48.000 kJ | 361.600 kJ | 361.600 kJ |
| Caffeine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Water | 81.40 g | 12.210 g | 91.982 g | 91.982 g |
| Ash | 0.35 g | 0.052 g | 0.395 g | 0.395 g |
| Theobromine | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Alcohol, ethyl | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Carbohydrate, by difference | 17.05 g | 2.558 g | 19.267 g | 19.267 g |
| Sugars, total | 13.62 g | 2.043 g | 15.391 g | 15.391 g |
| Minerals |
| Sodium, Na | 14.00 mg | 2.100 mg | 15.820 mg | 15.820 mg |
| Magnesium, Mg | 13.00 mg | 1.950 mg | 14.690 mg | 14.690 mg |
| Copper, Cu | 0.03 mg | 0.004 mg | 0.034 mg | 0.034 mg |
| Potassium, K | 62.00 mg | 9.300 mg | 70.060 mg | 70.060 mg |
| Zinc, Zn | 0.14 mg | 0.021 mg | 0.158 mg | 0.158 mg |
| Iron, Fe | 0.20 mg | 0.030 mg | 0.226 mg | 0.226 mg |
| Phosphorus, P | 109.00 mg | 16.350 mg | 123.170 mg | 123.170 mg |
| Calcium, Ca | 25.00 mg | 3.750 mg | 28.250 mg | 28.250 mg |
| Selenium, Se | 0.80 µg | 0.120 µg | 0.904 µg | 0.904 µg |
| Vitamins |
| Lycopene | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Carotene, beta | 23.00 µg | 3.450 µg | 25.990 µg | 25.990 µg |
| Vitamin C, total ascorbic acid | 12.40 mg | 1.860 mg | 14.012 mg | 14.012 mg |
| Vitamin A, RAE | 3.00 µg | 0.450 µg | 3.390 µg | 3.390 µg |
| Vitamin B-12 | 0.43 µg | 0.065 µg | 0.486 µg | 0.486 µg |
| Vitamin E (alpha-tocopherol) | 0.40 mg | 0.060 mg | 0.452 mg | 0.452 mg |
| Retinol | 1.00 µg | 0.150 µg | 1.130 µg | 1.130 µg |
| Thiamin | 0.00 mg | 0.000 mg | 0.000 mg | 0.000 mg |
| Vitamin D3 (cholecalciferol) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin D | 0.00 IU | 0.000 IU | 0.000 IU | 0.000 IU |
| Cryptoxanthin, beta | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin B-6 | 0.40 mg | 0.060 mg | 0.452 mg | 0.452 mg |
| Niacin | 0.14 mg | 0.021 mg | 0.158 mg | 0.158 mg |
| Folate, total | 8.00 µg | 1.200 µg | 9.040 µg | 9.040 µg |
| Riboflavin | 0.04 mg | 0.006 mg | 0.045 mg | 0.045 mg |
| Carotene, alpha | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Lutein + zeaxanthin | 64.00 µg | 9.600 µg | 72.320 µg | 72.320 µg |
| Vitamin D (D2 + D3) | 0.00 µg | 0.000 µg | 0.000 µg | 0.000 µg |
| Vitamin A, IU | 41.00 IU | 6.150 IU | 46.330 IU | 46.330 IU |
| Lipids |
| 8:0 | 0.01 g | 0.001 g | 0.010 g | 0.010 g |
| 12:0 | 0.02 g | 0.004 g | 0.027 g | 0.027 g |
| Fatty acids, total saturated | 0.45 g | 0.068 g | 0.511 g | 0.511 g |
| 16:0 | 0.19 g | 0.029 g | 0.217 g | 0.217 g |
| 14:0 | 0.07 g | 0.011 g | 0.082 g | 0.082 g |
| 10:0 | 0.02 g | 0.003 g | 0.021 g | 0.021 g |
| 18:0 | 0.07 g | 0.010 g | 0.078 g | 0.078 g |
| 4:0 | 0.02 g | 0.003 g | 0.025 g | 0.025 g |
| 6:0 | 0.01 g | 0.002 g | 0.017 g | 0.017 g |
| Fatty acids, total monounsaturated | 0.19 g | 0.029 g | 0.217 g | 0.217 g |
| 16:1 undifferentiated | 0.01 g | 0.002 g | 0.017 g | 0.017 g |
| 18:1 undifferentiated | 0.16 g | 0.024 g | 0.180 g | 0.180 g |
| 20:1 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:1 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Fatty acids, total polyunsaturated | 0.02 g | 0.003 g | 0.021 g | 0.021 g |
| 18:4 | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 18:3 undifferentiated | 0.01 g | 0.001 g | 0.008 g | 0.008 g |
| 18:2 undifferentiated | 0.01 g | 0.002 g | 0.015 g | 0.015 g |
| 20:4 undifferentiated | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 20:5 n-3 (EPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:5 n-3 (DPA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| 22:6 n-3 (DHA) | 0.00 g | 0.000 g | 0.000 g | 0.000 g |
| Cholesterol | 4.00 mg | 0.600 mg | 4.520 mg | 4.520 mg |
| Amino Acids |
Data provided by Nutrient Data Laboratory.
USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
|