Netrition Home Netrition Home Shopping Cart Checkout My Account Policies Netrition Home Netrition Home Shopping Cart Checkout My Account Policies
Netrition Logo Netrition Home Netrition Home Shopping Cart Checkout Account Settings Ordering Policies Netrition
Flat $4.95 Shipping in 48 States
Popular Categories
• All Categories
• Low Carb Products
• Gluten Free Products
• Bariatric Approved
• Bars
• Diet and Weight Loss
• Herbs
• Minerals
• Muscle Builders
• Protein
• Vitamins
• Best Sellers
• Customer Reviews

Popular Brands
• Atkins Nutritionals
• BSN
• Designer Whey Protein
• EAS
• MHP
• Muscle Meds
• Muscle Pharm
• MuscleTech
• NOW
• Optimum Nutrition
• Ultimate Nutrition
• Universal Nutrition
• USP Labs

Deals!
• Sale Items
• Clearance Sale
• Promotions
• Freebies

Information
• Product Analyzer
• Message Boards
• Health News
• Food Nutrients

Ordering
• My Account
• Shopping Cart
• Checkout
• Policies

Help
• New Customer Help
• Contact Us
• About Us

Join Netrition on Facebook! Join us on Facebook!

Click to verify BBB accreditation and to see a BBB report.

Food Nutrients
All Food Categories | Baby Foods

 

Babyfood, banana no tapioca, strained

Format this information for printing

Nutrient Value per 100 grams
of edible portion
1.000 jar Earth's Best (4.5 oz) 128.00 g1.000 jar Beech-Nut Stage I (4 oz) 113.00 g1.000 tbsp 15.00 g1.000 jar Beech-Nut Baby's First (2.5 oz) 71.00 g1.000 jar Heinz Beginner-1 (2.5 oz) 71.00 g1.000 jar NFS 113.00 g1.000 jar Gerber First Foods (2.5 oz) 71.00 g
Proximates
Energy91.00 kcal116.480 kcal102.830 kcal13.650 kcal64.610 kcal64.610 kcal102.830 kcal64.610 kcal
Protein1.00 g1.280 g1.130 g0.150 g0.710 g0.710 g1.130 g0.710 g
Fiber, total dietary1.60 g2.048 g1.808 g0.240 g1.136 g1.136 g1.808 g1.136 g
Total lipid (fat)0.20 g0.256 g0.226 g0.030 g0.142 g0.142 g0.226 g0.142 g
Energy381.00 kJ487.680 kJ430.530 kJ57.150 kJ270.510 kJ270.510 kJ430.530 kJ270.510 kJ
Caffeine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Water76.70 g98.176 g86.671 g11.505 g54.457 g54.457 g86.671 g54.457 g
Ash0.76 g0.973 g0.859 g0.114 g0.540 g0.540 g0.859 g0.540 g
Theobromine0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Alcohol, ethyl0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Carbohydrate, by difference21.34 g27.315 g24.114 g3.201 g15.151 g15.151 g24.114 g15.151 g
Sugars, total11.36 g14.541 g12.837 g1.704 g8.066 g8.066 g12.837 g8.066 g
Minerals
Sodium, Na2.00 mg2.560 mg2.260 mg0.300 mg1.420 mg1.420 mg2.260 mg1.420 mg
Magnesium, Mg26.00 mg33.280 mg29.380 mg3.900 mg18.460 mg18.460 mg29.380 mg18.460 mg
Copper, Cu0.04 mg0.051 mg0.045 mg0.006 mg0.028 mg0.028 mg0.045 mg0.028 mg
Potassium, K290.00 mg371.200 mg327.700 mg43.500 mg205.900 mg205.900 mg327.700 mg205.900 mg
Zinc, Zn0.05 mg0.064 mg0.057 mg0.007 mg0.036 mg0.036 mg0.057 mg0.036 mg
Iron, Fe0.30 mg0.384 mg0.339 mg0.045 mg0.213 mg0.213 mg0.339 mg0.213 mg
Phosphorus, P20.00 mg25.600 mg22.600 mg3.000 mg14.200 mg14.200 mg22.600 mg14.200 mg
Calcium, Ca4.00 mg5.120 mg4.520 mg0.600 mg2.840 mg2.840 mg4.520 mg2.840 mg
Selenium, Se1.10 µg1.408 µg1.243 µg0.165 µg0.781 µg0.781 µg1.243 µg0.781 µg
Vitamins
Lycopene0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Carotene, beta2.00 µg2.560 µg2.260 µg0.300 µg1.420 µg1.420 µg2.260 µg1.420 µg
Vitamin C, total ascorbic acid21.90 mg28.032 mg24.747 mg3.285 mg15.549 mg15.549 mg24.747 mg15.549 mg
Vitamin A, RAE0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin B-120.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin E (alpha-tocopherol)0.25 mg0.320 mg0.282 mg0.037 mg0.177 mg0.177 mg0.282 mg0.177 mg
Retinol0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Thiamin0.02 mg0.026 mg0.023 mg0.003 mg0.014 mg0.014 mg0.023 mg0.014 mg
Vitamin D0.00 IU0.000 IU0.000 IU0.000 IU0.000 IU0.000 IU0.000 IU0.000 IU
Cryptoxanthin, beta0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin B-60.26 mg0.333 mg0.294 mg0.039 mg0.185 mg0.185 mg0.294 mg0.185 mg
Niacin0.54 mg0.691 mg0.610 mg0.081 mg0.383 mg0.383 mg0.610 mg0.383 mg
Folate, total17.00 µg21.760 µg19.210 µg2.550 µg12.070 µg12.070 µg19.210 µg12.070 µg
Riboflavin0.06 mg0.077 mg0.068 mg0.009 mg0.043 mg0.043 mg0.068 mg0.043 mg
Carotene, alpha2.00 µg2.560 µg2.260 µg0.300 µg1.420 µg1.420 µg2.260 µg1.420 µg
Lutein + zeaxanthin20.00 µg25.600 µg22.600 µg3.000 µg14.200 µg14.200 µg22.600 µg14.200 µg
Vitamin D (D2 + D3)0.00 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg0.000 µg
Vitamin A, IU5.00 IU6.400 IU5.650 IU0.750 IU3.550 IU3.550 IU5.650 IU3.550 IU
Lipids
8:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
12:00.00 g0.001 g0.001 g0.000 g0.001 g0.001 g0.001 g0.001 g
Fatty acids, total saturated0.07 g0.092 g0.081 g0.011 g0.051 g0.051 g0.081 g0.051 g
16:00.05 g0.065 g0.058 g0.008 g0.036 g0.036 g0.058 g0.036 g
14:00.00 g0.001 g0.001 g0.000 g0.001 g0.001 g0.001 g0.001 g
10:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:00.00 g0.004 g0.003 g0.000 g0.002 g0.002 g0.003 g0.002 g
4:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
6:00.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total monounsaturated0.03 g0.036 g0.032 g0.004 g0.020 g0.020 g0.032 g0.020 g
16:1 undifferentiated0.00 g0.005 g0.005 g0.001 g0.003 g0.003 g0.005 g0.003 g
18:1 undifferentiated0.02 g0.029 g0.026 g0.003 g0.016 g0.016 g0.026 g0.016 g
20:10.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:1 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Fatty acids, total polyunsaturated0.04 g0.052 g0.046 g0.006 g0.029 g0.029 g0.046 g0.029 g
18:40.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
18:3 undifferentiated0.01 g0.017 g0.015 g0.002 g0.009 g0.009 g0.015 g0.009 g
18:2 undifferentiated0.03 g0.036 g0.032 g0.004 g0.020 g0.020 g0.032 g0.020 g
20:4 undifferentiated0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
20:5 n-3 (EPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:5 n-3 (DPA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
22:6 n-3 (DHA)0.00 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g0.000 g
Cholesterol0.00 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg0.000 mg
Amino Acids

Data provided by Nutrient Data Laboratory. USDA National Nutrient Database for Standard Reference, Release 25. U.S. Department of Agriculture, Agricultural Research Service. 2012.
Hot Products













Shop quickly using your personal Order History! View prior purchases to re-order the same products! $4.95 shipping charge for the entire order within the contiguous 48 United States. 5% Discount on Orders of $200 or more! Retailers: Volume Discounts Available. All Products Are In Stock Unless Marked Out Of Stock. Really! Don't Settle for Less. Learn how to get FREE stuff! - T-Shirts, Shaker Bottles, and More! Go To Top of Page

Ordering Instructions
Display Shopping Cart
Checkout
Update Account / Order History
Update Email Subscriptions
Links To Other Sites
Home
Frequently Asked Questions
Contact Us
Health News
Food Nutrients
Affiliate Program
Gift Certificates
Secure Ordering

If you have a website, blog or facebook page, join
Netrition's Affiliate Program* and start earning cash today! Now paying 20%*


Netrition® is a registered mark of Netrition, Inc. Products and companies referred to herein are trademarks or registered trademarks of their respective companies or mark holders. Images/Data © Copyright 1996-2013 Netrition, Inc. and/or its content providers. All rights reserved. The material on this site may not be reproduced, distributed, proxy cached or otherwise used, without written permission of content owners.
Disclaimers: * No claims found on our web pages or in print have been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease. No claim or opinion on these pages is intended to be, nor should be construed to be, medical advice. Please consult with a healthcare professional before starting any diet or exercise program. Netrition and its associates are not responsible for product claims made by manufacturers on this web site. Netrition, Inc. is not responsible for typographical errors. Prices and information on these pages are subject to change without notice.

Copyright © 1996-2013 Netrition, Inc. All Rights Reserved. Privacy Statement